| Previous Index Page | Text Index Page |
| Short Title | Page | Title | Figures | Actives | Comments |
| Wills 10 Irish Dan,1800 | 12 | Zoaick,The. Waltz No 9 [Danced at Bath] | GGLTTS | 3 | T=1,S=56 |
| Cahusac 12CD,1801 | 5 | Zoick,The | CCXLATT | 3 | X/2,A/2,T=1 |
| Preston 24CD,1796 | 124 | Zorinski | SRSRLCA | 2 | R/2,A/2 |
| Longman&Brod 24CD,1796 | 9 | Zorinsky | SOSOLA | 2 | O/2,A/2 |
| Smart 24CD,1796 | 1 | Zorinsky | SOSOLA | 2 | O/2,A/2 |
| Text Index Page |