Title | Hit or Miss [#1] |
Page | 47 |
Figures | EE\ELLE\H\\II\ELLE\H\\QQ\ELLE\H |
Comments | E=41,L/2 |
Date | 1686 |
Short Title | PLAY.1-7,1686 |
Source Library | E7 |
Form | 4S |
Actives | 4 |
Occurrences | 1-1,1-2,1-3A,1-3B,1-4 - 1-16:"Hit and misse",1-1,1-2;"Hit and miss",1-3A,1-3B;"Hit or miss",1-4 - 1-16 [Same music as "Hit or miss",1-17,1-18] |
Ur Dance | x |
Time Signature | 3 |
Key Signature | |
Do | C |
Incipit | //12/316-//5-6-7-1/27-5-//34/531//27-5-/15-3- |
Stress Notes | 13523521 |
Image/Link | Play0986 |