Title | Hoxton Square |
Page | 25 |
Figures | ETFETFCCMONR |
Comments | E=18,F/2,C+85,M=2,O+92 |
Date | 1728 |
Short Title | PLAY.2-4,1728 |
Source Library | E24 |
Form | WL |
Actives | 2 |
Occurrences | 2-1,2-2.2-3,2-4:"Hodgsdon Square",2-1;"Hogsdon Square",2-2,2-3;"Hoxton Square",2-4 |
Ur Dance | x |
Time Signature | 3/2 |
Key Signature | |
Do | C |
Incipit | //513/21//25-6-7-/1217-//6-4 |
Stress Notes | 52216 |
Image/Link | Play5515 |