Title | Coppindger's Maggot |
Page | 86 |
Figures | SCSCLELCTTTVFLCT |
Comments | E=L,L/2,F/2 |
Date | 1728 |
Short Title | PLAY.2-4,1728 |
Source Library | E24 |
Form | WL |
Actives | 3 |
Occurrences | 2-1,2-2,2-3,2-4:"Coppindger's Maggot",2-1,2-2,2-3,2-4 |
Ur Dance | x |
Time Signature | 6/4 |
Key Signature | |
Do | C |
Incipit | //313/27-2//16-1/7-6-7-//6-4-6-/5-43 |
Stress Notes | 321765 |
Image/Link | Play5576 |