Title | Neptune's Triumph |
Page | 249 |
Figures | TCTCGGOCLCT |
Comments | O/2,L/2,T=O |
Date | 1728 |
Short Title | PLAY.2-4,1728 |
Source Library | E24 |
Form | WL |
Actives | 3 |
Occurrences | 2-3,2-4:"Neptune's Triumph",2-3,2-4 [Same figures, different music, from "Old Hob,or, The Mouse-Trap",2-3,2-4, and "Humours of the Bath",3-2] |
Ur Dance | x |
Time Signature | 6/4 |
Key Signature | |
Do | C |
Incipit | //345/123//2/5-6-7-//17-6- |
Stress Notes | 31251 |
Image/Link | Play5738 |