Book # | Tune Name | Date Played | Where Played | Played By | Why Played | More tunes | Comments |
---|---|---|---|---|---|---|---|
1 | Scotty O'Neil |
1/1/23 | Merrimack,NH | Justin Godin | A good way to ring in the new Year! | Played through Aaachie's Reel and Aaron's Rarified Air, but would not take credit for playing them! | This was the first McQuillen tune I danced to, though not the first 've played. I've always loved it because you can feel the pulse of Mack's piano through the notes's a great example of the traditional New England feel! |
1 | Scotty O'Neil | 1/1/23 | Montague, MA | Chuck Malloch | For the halibut | ||
3 | The Fifer's Delight | 1/1/23 | Montague, MA | Chuck Malloch | thinking of Ralph Sweet | ||
1 | Scotty O'Neil | 1/1/23 | Saxtons River, Vermont | Jill Newton, Sally Newton, Laurie Indenbaum and 3 Bloody Mary's (one each) | Play All the Tunes! | Hear the Canterbury Country Dance Orchestra play Scotty O'Neil |
|
4 | Raphy's Red Hat | 1/1/23 | Saxtons River, Vermont in Jill's Living Room | Jill Newton, Sally Newton, Laurie Indenbaum | Play All The Tunes! | Book 4 Mary Elder's Jig Book 4 Ralph Page Book 4 Andy's Hornpipe Book 4 Michael's Hornpipe Book 5 Katie Morse's Jig |
Linked to the 1980 recording of Applejack with Bob McQuillen on piano. |
7 | Sam's Jig | 1/1/23 | Jill's living room in Saxtons River, Vermont | Jill Newton, Sally Newton, Laurie Indenbaum | Play All the Tunes! | Book 5 Winnie Oak Book 3 Joey's Hornpipe Book 3 Jerry's Dance #1 Book 3 Jerry's Dance #2 Book 3 Larry's Waltz |
Linked to the 1980 recording of Larry's Waltz |
3 | Laurie's Hornpipe | 1/1/23 | Jill's living room in Saxtons River, Vermont | Jill Newton, Sally Newton, Laurie Indenbaum | Play ALL the tunes!! | Book 3 April's Hornpipe Book 4 Jill's Jig Book 1 Chips from the Old Block |
Jill's Jig is a wonderful jig |
3 | Ernie's Tune | 1/1/23 | Putney Vermont | Deb Maynard | Ernie Spence was one of my favorite dance partners at Cammy Kaynor's dance in Northfield Mass. | This is a great tune! | |
4 | McLenon's Reel | 1/1/23 | Durham, NC | Nancy Parr | Because! | ||
1 | Scotty O'Neil | 1/1/23 | Couth Buzzard Books, Seattle, WA | Laurie Andres, WB Reid & 23 other maniacs | Jam Session | Spring Song Bob's Own Chickadee's Polka Larry's Waltz Sarah's Jig Amelia |
|
3 | Black Friday | 1/2/23 | Athens, Vermont in my dining room | Laurie Indenbaum | Because! Just Because! | The date on this tune is April 15. | |
3 | Chelsea House | 1/2/23 | Athens, Vermont in my dining room | Laurie Indenbaum | Because! Just Because! | It was a wonderful place. So many good memories of Carol Levin. | |
3 | Ernie's Tune | 1/2/23 | Athens, Vermont in my dining room | Laurie Indenbaum | Because! Just Because! | Deb is right. It is a good tune. Schottishe. | |
3 | Shelley's Reel | 1/2/23 | Athens, Vermont, in my dining room | Laurie Indenbaum | Because! Just Because! | Dedicated to my good friend, Shelley Osborne. I think we played it differently than written. | |
3 | The Broken Sword | 1/2/23 | Athens, Vermont, in my dining room | Laurie Indenbaum | Because! Just Because! | I remembered that this was a good tune. | |
2 | Pete's March | 1/1/23 | Tracy Hall, Norwich VT | Calliope | New Year's Eve Dance | ||
2 | The Chickadee Polka | 1/1/23 | Tracy Hall, Norwich VT | Calliope | New Year's Eve Dance | ||
4 | Cori McLenon | 1/2/23 | Durham, NC | Nancy Parr | Because | ||
1 | Aux Bois de Norwich | 1/1/23 | Merrimack, NH | Justin Godin | Just because—great tune! | ||
1 | Bat in d' Bat'room | 1/1/23 | Merrimack, NH | Justin Godin | Just gonna keep going! | I don't see this one on the list? In my copy (combination book 1&2) It's p. 5 | |
1 | The Beaux of the Loch | 1/2/23 | Merrimack, NH | Justin Godin | 2023 is the year Mack is going to turn me into a competent sight reader | Becky's Birthday, Billy's Forty Footer, Blue Jay Polka, Bobby Rojo | |
3 | The Dancing Bear | 1/1/23 | Fort Worden, Port Townsend, Washington | Bonnie Zahnow, WB Reid, Bertram Levy, Ruthie Dornfeld, Bobbie Nikles, Roland Nikles, Bruce Barnard | Party. We played the tune at about 12:01 am on January 1st, right after singing Auld Lang Syne | ||
5 | Amelia's (Waltz) | 1/2/23 | Nelson, NH | Garrett Cameron, Nat Backes, Gordon Peery, Hilliare Wilder | Monday night contra dance | ||
1-2 Comb | Brothers Three | 1/3/23 | Merrimack, NH | Justin Godin | Sight-Reading practice/Just Because. If you can only squeeze in one tune, might as well make it a big one! | ||
3 | Randy Miller's Reel | 1/3/23 | Durham, NC | Nancy Parr | Because | ||
4 | April's March | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Playing All the Tunes | This is a good tune! When I stop reading the notes I play it a little differently than he wrote it. | |
15 | Chrysandra | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Play All the Tunes | Find this on the back cover of book #15. | |
8 | Ernie's #2 | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Play All the Tunes | Another Schottishe for Ernie Spence. Another good tune. | |
6 | Hull's Relief | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Play All the Tunes | Mac turned Hull's Victory on its head. | |
13 | Liz Dreisbach's | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Play All the Tunes | Back in the day, Liz was the leader of the Sedentary Sousa Band in Ballard, Seattle, WA | |
6 | Michael and Karen | 1/4/23 | Athens, Vermont | Laurie Indenbau | Play ALL the tunes. | Written for Michael McKernan and Karen Carey to celebrate their wedding, November 1981 | |
15 | Pierce Hall | 1/4/23 | Athens, Vermont | Laurie Indenbaum | PLAY ALL THE TUNES | Pierce's Hall – a favorite place to play. | |
6 | Roger's Reel | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Play All the Damn Tunes | I messed it up so slowed down the parts on the recording that I did, to try to play it as written at least once. | |
9 | Rosa's Jig | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Playing all the tunes | A nice happy jig. | |
7 | Sam's Jig | 1/4/23 | Athens, Vermont | Laurie Indenbaum | Still Playing All the Tunes | Interesting jig, composed through. | |
3 | Sarah's Jig | 1/4/23 | Putney Vermont | Deb Maynard | Play all the tunes! And I have always loved this one | My dog likes it too | |
3 | New England Winter | 1/4/23 | Putney Vermont | Deb Maynard | This tunes fits this dark and rainy January day! | ||
1-2 Comb | Bryan's Fancy | 1/4/23 | Sitting in my car on lunch in Bedford NH | Justin Godin | Bob's still teaching me to sight read | Art is a great guy and a great player! | |
1-2 Comb | Bug in a Bucket | 1/4/23 | Sitting in my car on lunch in Bedford, NH | Justin Godin | Bob's still teaching me to sight read | ||
1-2 Comb | Burke Mountain | 1/4/23 | Sitting in my car on lunch in Bedford, NH | Justin Godin | Bob's still teaching me to sight read | ||
1-2 Comb | Calli's Graf | 1/4/23 | Sitting in my car on lunch in Bedford, NH | Justin Godin | Bob's still teaching me to sight read | ||
1-2 Comb | Camp Oceanward | 1/4/23 | Sitting in my car on lunch in Bedford, NH | Justin Godin | Bob's still teaching me to sight read | ||
1-2 Comb | Reel Canadien-Français | 1/5/23 | Merrimack, Nh | Justin Godin | Because, Just Because | ||
1-2 Comb | Cathy Sue | 1/5/23 | Merrimack NH | Justin Godin | Halibut | ||
1-2 Comb | Cathy's (listed here as Kathy's) | 1/5/23 | Merrimack, NH | Justin Godin | Because, juuuuuust becaaaaaause | ||
1-2 Comb | Cat in the Kitchen | 1/5/23 | Merrimack, NH | Justin Godin | Just cause | ||
1-2 Comb | Cherry Hill | 1/5/23 | Just Because Bob | Justin Godin | Just Because | ||
6 | French Club Reel | 1/5/23 | Guilford Community Church, Guilford VT | Andy Davis, Mary Cay Brass, Chuck Malloch, Chris Madigan, Laurie Indenbaum, Mary Beth Boyle – the Thursday Québecois Woodshed Session | Session Tune with something French in the title | Were there 2 French Clubs in Waltham? French Club is a nice tune, more playable than I thought at first. Very Bobbish. | |
3 | April's Blueberry Pie |
1/5/23 | Putney Vermont | Deb Maynard | Play all the tunes! | A surprisingly melancholy tune, considering that it's named after pie | |
4 | Pete's March | 1/5/23 | Putney VT | Deb | Play all the tunes! Especially your favorites | ||
5 | Amellia | 1/2/23 | Montague, MA | Many local musicians, at the Monday Night Jam | Jam session | ||
3 | Spring Song | 1/5/23 | Montague Center, MA, in Becky's kitchen | Rebecca Weiss, Donna Francis, Mary Beth Boyle, Tim Rieman, Becky Hollingsworth | Because we were playing tunes and we like this one and it's not in a common book. | Also at this session we had a shoe-tying lesson, right after playing Spring Song. | |
10 | Allison's Jig | 1/6/23 | Athens, VT | Laurie indenbaum | Play play play | ||
10 | Bill Paine's Polka | 1/6/23 | Athens, VT | Laurie indenbaum | Play dem tunes | Maybe a little too notey. | |
10 | Betsy | 1/6/23 | Athens, VT | Laurie indenbaum | Tunes, more tunes. | I like Bob's jigs | |
10 | B.A.T. Man's Jig | 1/6/23 | Athens, Vermont | Laurie Indenbaum | Playing Book 10 | When you play the tunes, read the dedications | |
10 | Anna's Waltz | 1/6/23 | Athens VT | Laurie Indenbaum | Playing Book 10 | ||
10 | Ashley's Waltz | 1/6/23 | Athens VT | Laurie Indenbaum | Snow day! | ||
10 | Amy Sarli's Reel | 1/6/23 | Athens VT | Laurie Indenbaum | Book #10 | ||
10 | Joan's | 1/6/23 | Seattle, WA | Laurie Andres | For the hell of it! | ||
10 | Kathy's Jig | 1/6/23 | Seattle, WA | Laurie Andres | For the hell of it! | ||
3 | Robin's Bodhran | 1/4/23 | Durham, NC | Nancy Parr | Because | ||
3 | Larry's Waltz | 1/5/23 | Durham, NC | Nancy Parr | Because | ||
5 | Amelia | 1/6/23 | Durham, NC | Nancy Parr | Because | ||
1-2 Comb | The Chickadees' Polka | 1/7/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | It's a great sunny day for this classic | |
1-2 Comb | Chips from the Block | 1/7/23 | Merrimack, NH | Justin Godin | Plays All the Tunes Bob's still teaching me to sight read | ||
1-2 Comb | Clover Ridge | 1/7/23 | Merrimack, NH | Justin Godin | Sight reading all the tunes | ||
1-2 Comb | Col. Sanders' March | 1/7/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | The Coonhunter | 1/7/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Cory's Jig | 1/7/23 | Merrimack, NH | Justin Godin | Play ALL The Tunes | ||
1-2 Comb | Coureurs des Bois | 1/7/23 | Merrimack, NH | Justin Godin | Play All the tunes | What a great one! | |
1-2 Comb | Craigie's Reel | 1/7/23 | Merrimack, NH | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | Crowes on the Firld | 1/7/23 | Merrimack, NH | Justin Godin | Bob's sightreading school | ||
1-2 Comb | Cuddihee's jig | 1/7/23 | Amherst, NH | Justin Godin | Play ALL The Tunes | Tried this one on the flute – feels like a good choice! | |
7 | Mary Cay's Jig | 1/7/23 | Brattleboro VT, on Cherry Street | Mary Cay Brass, Mary Lea, Laurie Indenbaum | Because Mary Cay | This is a nice jig, very playable, very danceable. A Major, the happy key. | |
6 | Mary Lea's Waltz | 1/7/23 | Brattleboro VT, on Cherry Street | Mary Lea, Mary Cay Brass, Laurie Indenbaum | Because Mary Lea | ||
3 | Spring Song | 1/7/23 | Brattleboro, Vermont | Andy Davis-accordion, Lissa Schneckenberger-fiddle, Louisa Engle-fiddle, Amanda Witman-English concertina | Birthday party, tune jamming just for fun | ||
11 | The Bow Maker | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Alice's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Cecil's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Cousin Sarah Beth's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Girardot's Jig #1 | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Girardot's Jig #2 | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Governor Jean's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | The House Band Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Janet's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Juliana's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Krista's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Marilyn's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Pat & Penny's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Polly's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Rosie's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Shannon's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | ||
11 | Shauna's Jig | 1/8/23 | Athens, VT | Laurie Indenbaum | Play (almost) All the Jigs in Book 11 | This is my favorite of the Jigs in Book 11 – that I played today | |
11 | Poodle's Polka | 1/8/23 | Athens, VT | Laurie Indenbaum | Playing almost all the jigs in Book 11 – how could I resist? | A tune for the departed Poodle of an accordion player that Mac knew. | |
11 | Road to the Stiles | 1/8/23 | Athens, VT | Laurie Indenbaum | Playing almost all the jigs in Book 11, I had to play this and see if it was related (of course it is!) to Road to the Isles. | ||
1-2 Comb | Dancing with Duke | 1/8/23 | Merrimack, NH | Justin Godin | Play All the tunes! | I never got the chance to Dance with Duke, but I feel his style would've worked well with this jig | |
1-2 Comb | Danny's on the Green | 1/8/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | Fun one! | |
1-2 Comb | Dave Fuller's Reel | 1/8/23 | Merrimack | Justin Godin | Play ALL the tunes | ||
1-2 Comb | David's Return to Carlisle | 1/8/23 | Merrimack NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Deer Run North | 1/8/23 | Merrimack NH | Justin Godin | Play ALL The Tunes | ||
1-2 Comb | Delorier's Delirium | 1/8/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Donna's Dream | 1/8/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | Chickened out and didn't take it up an octave the second time around – does that even count?! :-D | |
1-2 Comb | Dougan's Reel | 1/8/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Dreesey's Waltz | 1/8/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
3 | Robin's Bodhran | 1/8/23 | Palmetto, FL | Robin Russell | I am not the Robin for whom this tune was composed, but the name caught my attention years ago, and I decided to learn it on accordion for the opportunity to attend a new-to-me local jam session. Feeling so far from “home”, It was pure joy to meet new friends and share my memories of Bob and his influence on me. To my delight, everyone not only enjoyed the tune, but two others shared their personal stories of memories of Bob. It was a joyous moment of remembering and music-making being carried on. | ||
3 | Dancing Bear | 1/9/23 | Brattleboro VT – Gathering Place and Bradley House | Andy Davis & Laurie Indenbaum | Our monthly visit to adult day services and assisted living in Brattleboro | We told our audience all about Bob, his tunes, his life, and his love for all the people in his life, including The Bear. | |
8 | The Olive Street Jig | 1/9/23 | Brattleboro, VT – Bradley House Assisted Living | Andy Davis & Laurie Indenbaum | Our monthly visit to an assisted living in Brattleboro. We randomly picked this tune to warm up with, as our audience was getting settled. | ||
3 | Chelsea House | 1/10/23 | Putney Vermont | Deb Maynard | Play ALL the tunes, and this one looked easy | To me, this tune feels very sweet and innocent | |
3 | The Dancing Bear | 1/10/23 | Putney VT | Deb Maynard | well, there it was, right next to the Chelsea House jig | ||
3 | Laurie's Hornpipe | 1/10/23 | Putney VT | Deb Maynard | Love the contrast between the A and B parts of this tune | ||
3 | The Broken Sword | 1/9/23 | Nelson, NH | Garrett Cameron, Nat Backes, Hilliare Wilder, Gordon Peery | Monday night contra dance | ||
4 | Pete's March | 1/9/23 | Nelson, NH | Hilliare Wilder, Nat Backes, Gordon Peery, Garrett Cameron | Monday night contra dance | ||
3 | Queen Elizabeth | 1/10/23 | Putney VT | Deb Maynard | Well, I had to play a tune named after Queen Elizabeth! Dated 9 January 1978 and dedicated to Earl Gaddis. Curious about why Bob would have named a tune after Queen Elizabeth, so I had to Google ... 1978 was Elizabeth's Silver Jubliee (25 years as Queen) and January 1978 was when the QE II cruise ship set off on it's “most luxurious cruise ever”. | ||
8 | Bonnie's Jig | 1/10/23 | Seattle Washington at our home | Bonnie Zahnow (nee Harbin) & WB Reid | This tune was dedicated to Bonnie in 1990 | ||
13 | Bonnie's Hornpipe | 1/10/23 | Seattle Washington at our home | Bonnie Zahnow & W Bruce Reid | This tune was named for Bonnie in May 2007 | This tune and the one opposite in the book, “Bruce's March” are actually the same tune, one in “hornpipe” mode (with repeats) and the other as a march (no repeats). That Bob...clever guy. | |
13 | Bruce's March | 1/10/23 | Seattle, Washington at our home | W Bruce Reid & Bonnie Zahnow | This tune was named for Bruce | This tune and the one opposite in the book, “Bonnie's Hornpipe” are actually the same tune, one as a march (no repeats) and the other as a hornpipe (with repeats). Cute, Bob. | |
4 | Jack's Waltz | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Written for Jack Perron. A lovely tune! | |
4 | April's March | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Great Tune! | |
3 | Woodland Dream | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Dreamy. Dick Nevell wrote words to this one. Can be found on YouTube | |
9 | Multnomah March | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | This one appears on various dance organizations lists | |
4 | Carol & Richard | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Remembering Carol Levin of the Chelsea House and her gifts to the community | |
4 | Marnie's Wedding | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Jill and I were at Marnie's wedding to Donnie MacLean | |
7 | Andy's Reel | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Andy Davis' Reel. A good first draft! | |
5 | Amelia | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | There are no words | |
4 | Thank You! | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | A fun tune! Written for Applejack. | |
7 | Gibson-Aiken Reel | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Thinking about that huge room as a dance hall | |
5 | Pinewoods Reel | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | The 1980 Pinewoods week. And a good tune. An exceptional line-up of talent that summer. | |
1 | Chips from the Old Block | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | We always loved this tune. | |
4 | Woodsfellow's Hornpipe | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | ||
4 | Woodruff's Hornpipe | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | It was right next to Woodsfellow's... | |
5 | It's Nice to be Here in New England | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | A song! With words! | |
3 | Sarah's Jig | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | One of the great tunes. | |
5 | The Francestown Jig | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | This is a special tune, I want to play this one some more. | |
6 | The Boys of Antrim | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | I always loved this tune. | |
5 | My Mother's Waltz | 1/11/23 | Saxtons River, VT | Andy Davis, Jill Newton, Chris Madigan, Laurie Indenbaum | Play Bob Tunes Session | Another surprise, so beautiful. | |
4 | Alouette's Waltz | 1/11/23 | Newmarket NH, at home | Peter Yarensky, fiddle; Emeline Dehn, piano | Nightly Tunes | I've always enjoyed hearing Alouette play her hammered dulcimer. Sometimes I start with Woodland Dream. And although I didn't this time usually I follow it with Amelia because they go so well together, and it makes me think of Pete and April as well as Mac, not to mention Amelia whom I haven't seen in far too long. | |
3 | Ernie's Tune | 1/14/23 | Newmarket, NH – at home | Emeline Dehn, fiddle; Peter Yarensky, piano | nightly tunes | Alouette's Waltz (book 4) – Amelia (book 5) | Ernie's Tune learned from April Limber (recorded at a Fitzwilliam dance) |
5 | Amelia | 1/14/23 | Tamworth NH, USA | Shana Aisenberg-fiddle, Jeanine Loubier-fiddle, Peter Kimball-guitar | Tamworth Outing Club Contradance | ||
10 | Neil Vincent Orzechowski's Welcome to Earth | 1/13/23 | Newmarket, NH – at home | Peter Yarensky, fiddle; Emeline Dehn, piano | Nightly Tunes | One of my favorites – both the tune and the title! | |
3 | Robin's Bodhran | 1/3/23 | Portland, Ore. My house. | Sue Songer and Betsy Branch | We made a practice recording of the tune (medleyed with two other tunes) for the Portland Megaband in preparation for our dance on March 11th. There will be 69 musicians playing Robin's Bodhran on that day. | ||
1 | Scotty O'Neil | 1/7/23 | Fulton Hall, Portland, Ore. | Sue Songer, Lanny Martin, Lori Shaffer + 10 others | Open band contra dance | ||
5 | Bob's Own | 1/15/23 | Portland, Ore. my house | Laurie Andres, Sue Songer | two-person session, accordion, fiddle | Spring Song, Book 3; Fourth of July, Book 1/2, Pete's March, Book 4, Larry's waltz, Book 3; and McLenon's Reel, Book 4 | |
4 | April's March | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
4 | Pete's March | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
6 | Reel Mme Jobin | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
10 | Russell's Reel | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
4 | Yerow's Reel | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
13 | Debbie Keller's Jig | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
3 | Sarah's Jig | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
3 | Aly's Fiddle | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
10 | Jane's March | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
11 | Clover's Polka | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
11 | A to Z Waltz | 1/14/23 | Swanzey, NH | Sugar River Band | Ralph Page Dance Day 2023 | “WEE BIT OF ELEGANCE ” | |
4 | April's March |
1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
4 | Pete's March | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
3 | Dancing Bear | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
11 | Pippi's Polka | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
8 | Fitzwilliam Polka | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
2 | Chickadee Polka | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
12 | Coffee's “Woo-Woo” Polka |
1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
10 | Jane's March |
1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
7 | O'Donnell's Waltz | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
2 | Olde Tyme Quadrille | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
10 | Neil Vincent Orzechowski's Welcome to Earth | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
11 | Caroline's Hornpipe | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
11 | Uncle George's Reel | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
3 | Woodland Dream | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
1 | Scotty O'Neil | 1/14/23 | Swanzey, NH | McQuillen Jammers | Ralph Page Day McQuillen Jam Session | ||
2 | The Chickadee's Polka | 1/16/23 | Newmarket, NH – at home | Peter Yarensky, fiddle; Emeline Dehn, piano | Nightly Tunes | I almost always play Silver & Gold Two-Step after it, as on New England Chestnuts (although nowhere near as well). | |
2 | Chickadee's Polka | 1/16/23 | Guiding Star Grange, Greenfield, MA | The Monday Night Session!!! | Because the chickadees are everywhere now! | Spring Song | |
15 | Michele's Waltz | 1/17/23 | Putney Vermont | Deb Maynard | Bob wrote this tune in September 2011 after seeing a picture of someone he had met in 1974 who passed away in 1976. A melancholy, very playable waltz | Larry's Waltz, Chickadee Polka, Ralph Page, Francestown Jig | |
1-2 Comb | Fife and Drum | 1/9/23 | Merrimack, NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Fleur de Lis | 1/9/23 | Merrimack, NH | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | The Flying Walrus | 1/9/23 | Merrimack, NH | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | 4th of July | 1/9/23 | Merrimack, NH | Justin Godin | |||
1-2 Comb | Fox Hollow | 1/9/23 | Merrimack, NH | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | The Galloping Snapshot | 1/11/23 | Merrimack, NH | Justin Godin | Still Playing ALL the tunes | ||
1-2 Comb | Gidget's Jig | 1/11/23 | Merrimack, NH (or maybe Bedford) | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | Green Mountain March | 1/11/23 | Bedford NH | Justin Godin | Play ALL the tunes | ||
1-2 Comb | Harold's tune | 1/11/23 | Bedford, NH | Justin Godin | Play ALL the tunes! | ||
1-2 Comb | He's Never Wrong! | 1/12/23 | Merrimack, NH | Justin Godin | Play ALL the tunes! | ||
